| General Service | |
| Availability Charge | $27.50 |
| Single Phase | $27.50 |
| Three Phase | $37.50 |
| 1st 750 KWH | $0.0925 |
| Excess KWH | $0.0780 |
| LP Interim(Schools) | |
| Availability Charge | $- |
| Billing Demand | $7.96 |
| All KWH | $0.0630 |
| Large power | |
| Availability Charge | $- |
| Billing Demand | $7.96 |
| All KWH | $0.0680 |
| lighting | |
| 175 W MVL | $7.00 |
| 100 W HPS | $7.00 |
| 175 W MV Street | $7.75 |
| 250 W HPS | $13.50 |
| 400 W HPS | $16.25 |






