Your Bill
Tri-County Electric Rate chart april 2009
General Service
Availablilty Charge
| Single Phase | $27.50 |
| Three Phase | $37.50 |
| 1st 750 KWH | $0.0925 |
| Excess KWH | $0.0780 |
LP Large Power (Schools)
Availablilty Charge
| Billing Demand | $7.96 |
| All KWH | $0.0630 |
Large Power
Availablilty Charge
| Billing Demand | $7.96 |
| All KWH | $0.0680 |
Lighting
| 175 W MVL | $7.00 |
| 100 W HPS | $7.00 |
| 175 W HPSMV Stree | $7.75 |
| 250 W HPS | $13.50 |
| 400 W HPS | $16.25 |
